Property Attributes
- MLS#NJOC2045380
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityForked River
- AreaLacey Twp
- NeighborhoodForked River - Sunrise Beach
- Zip08731
- StyleContemporary,Coastal
- Year Built1987
- Taxes$ 16013
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3038
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
his is a Coming Soon listing . Showings begin on Saturday 9/26/26. Welcome to your ultimate coastal sanctuary. This home is perfectly positioned on a rare and expansive 128 foot lagoon front lot. The access to the open bay is a boater's absolute dream. From the outside multi-level decking , private upper level balconies, convenient outdoor shower and an abundance of new or newer features, you will want to make this home your Jersey Shore retreat. What you will not find: the same grey walls and white cabinets... there are warm tones, textures and lots of super unique spaces: enormous bonus room upstairs located off of the sitting area....the best dog crate spot under the stairs and unusually sized laundry and mudrooms with doors to the back yard. Do not forget about your 2 car garage Peace of mind comes in the form of a new roof, siding, decking and railings, and Central Air. Make your appointment today to see this ultra spacious and unique slice of the Jersey Shore.
| Elementary School | Middle School | High School |
|---|---|---|
| Forked River Elementary School | Lacey Township M.S. | Lacey Township H.S. |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,175,000 |
General Features
| Living Area | 3038 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Central Vacuum,Dishwasher,Disposal,Dryer,ENERGY STAR Refrigerator,Oven - Self Cleaning,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R75A |
| HOA Fee | 60.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Balconies- Multiple,Deck(s) |
| Architectural Style | Contemporary,Coastal,Other |
| Construction Materials | Frame |
| School District | LACEY TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | personal belongings,floating docks have been sold |
| Year Built | 1987 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FORKED RIVER - SUNRISE BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 9 to Sunrise Blvd. Then turn left onto Forepeak Drive. |
| City | FORKED RIVER |
| Body of Water | Lagoon |
| Senior Community Y/N | No |
| MLS Area | Lacey Twp (21513) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.60 |
| Tax Assessed Value | 585500.0 |
| Tax Annual Amount | 16013.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 386.77 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://lynxmedia.hd.pics/819-Forepeak-Dr/idx |
| Total SQFT | 3038 |
| Location Type | Lagoon |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00019 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic/House Fan,Breakfast Area,Built-Ins,Ceiling Fan(s),Central Vacuum,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Skylight(s),Walk-in Closet(s),Window T |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Ceramic Tile,Hardwood,Laminate Plank,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3038 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Exterior Lighting,Gutter System,Outside Shower,Other |
|---|---|
| Pool | No Pool |
| Lot Features | Bulkheaded |
| Water Source | Public |
| Inclusions | washer,dryer,awning,exterior lights,outdoor shower,indoor light fixtures and ceiling fans,dishwasher,refrigerator,stove and microwave. garage door opener |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 87x128 |
| Lot Size Acres | 0.16 |
| Water Body Type | Lagoon |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass,Storm |
| Other Equipment | None |
| Land Assessed Value | 303400.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved