Property Attributes
- MLS#PACE2520568
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityJulian
- AreaHuston Twp
- NeighborhoodJulian
- Zip16844
- StyleRaised Ranch/Rambler,Ranch/Rambler
- Year Built1990
- Taxes$ 3878
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1552
- Lot Size2.07 Acres
Data Source:
Bright MLS
Property Description
Welcome to this 1,552 sq. ft. single-family split-level home built in 1990, situated on a peaceful 2.07-acre lot with room to roam. Featuring 3 bedrooms and 2.5 bathrooms, this property offers a functional layout complete with an equipped kitchen (stove, refrigerator, dishwasher, and microwave), a finished basement, a dining area with sliding door exterior access, all-electric heating and cooling, and a 2-car garage. Outside, the spacious acreage includes a gardening shed/outbuilding and well water. This home presents. a fantastic investment opportunity or value-add project to personalize, restore, or renovate to your taste. Have your highest and best offers submitted by Monday 9/21/26 at 12PM eastern
| High School |
|---|
| Bald Eagle Area Middle And High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $229,900 |
General Features
| Living Area | 1552 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD,90-120 Days CD |
| Roof | Asphalt |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Raised Ranch/Rambler,Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BALD EAGLE AREA |
| Year Built | 1990 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Natural Gas |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | JULIAN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From State College,take US-322 W toward Port Matilda. Take the PA-550/Waddle exit and follow PA-550 N. Turn left onto E Mountain Road and continue to 2299 E Mountain Road. The property will be on the |
| City | JULIAN |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Huston Twp (16411) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 90169.00 |
| Tax Assessed Value | 54345.0 |
| Tax Annual Amount | 3878.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 148.13 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1552 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1552 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Covered Parking |
| Type of Parking | Detached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 2.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 9230.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved