Property Attributes
- MLS#VACU2015042
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityJeffersonton
- NeighborhoodSouth Wales
- Zip22724
- StyleTraditional
- Year Built1996
- Taxes$ 2973
- Price$ 675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4056
- Lot Size1.12 Acres
Data Source:
Bright MLS
Property Description
BACK ON THE MARKET, BUYER'S HOME SALE CONTINGENCY EXPIRED. Beautifully Maintained Private Wooded Setting Walk-Out Lower Level South Wales Welcome to 2415 Brighton Place, where space, privacy, and versatility come together in one beautiful South Wales home! Nestled against a peaceful wooded backdrop, this spacious home offers an inviting floor plan with room to live, work, relax, and entertain. Step inside to a welcoming main level featuring a private home office, formal living and dining rooms, and a warm family room highlighted by a stunning stone fireplace. The bright breakfast area opens to the deck, creating the perfect connection to the private backyard and serene wooded views. Imagine enjoying your morning coffee, hosting friends, or simply relaxing in your own peaceful outdoor setting. Upstairs, the generous owners suite provides a comfortable retreat, while three additional bedrooms and two full bathrooms offer plenty of space for family and guests. The walk-out lower level is a standout feature, offering a large recreation/great room, full bathroom, abundant natural light, and direct access to the patio and backyard. Need more space? This flexible level could easily become a media room, home gym, playroom, guest area, or additional living space the possibilities are truly endless. With its spacious floor plan, beautiful wooded setting, multiple living areas, and desirable South Wales location, 2415 Brighton Place offers the space and flexibility buyers are looking for. Come see why this one feels like home! PLEASE REMOVE SHOES WHEN WALKING ON CARPETED AREAS.
| Price History | |
|---|---|
| 9/23/2026 | Listed $675,000 |
General Features
| Living Area | 4056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Humidifier,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Zoned |
| Utilities | Cable TV Available |
| Possession | Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Icemaker,Oven - Double,Oven - Wall,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 51.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Security Features | Electric Alarm |
| Construction Materials | Brick |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 1996 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTH WALES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Warrenton: Take 15 Bus South to 211 turn R to Rte 229 make a left to Berkshire Dr turn R to Brighton Place R. |
| City | JEFFERSONTON |
| Disclosures | Prop Disclosure,Other |
| Association Name | SOUTH WALES |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48613.00 |
| Tax Assessed Value | 691500.0 |
| Tax Annual Amount | 2973.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 213.88 |
| Acceptable Financing | Cash,Conventional,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4956 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 267 |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Breakfast Area,Kitchen - Country,Kitchen - Island,Kitchen - Table Space,Kitchen - Eat-In,Primary Bath(s),Built-Ins,Chair Railings,Crown Moldings,Laundry Chute,Window Treatment |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Hardwood,Partially Carpeted |
| Total Fireplaces | 3 |
| Fireplace Features | Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3156 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 900 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Flood Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Partly Wooded,Backs to Trees,Private |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Side Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.12 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 161000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved