Property Attributes
- MLS#WVMI2004512
- TypeSingle Family
- Listing Status ACTIVE
- CountyMINERAL
- CityRidgeley
- NeighborhoodMineral County
- Zip26753
- StyleBungalow
- Year Built1954
- Taxes$ 822
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
- Lot Size15.22 Acres
Data Source:
Bright MLS
Property Description
A RARE OPPORTUNITY! THIS AMAZING PROPERTY HAS OVER 15 ACRES WITH 5 SEPARATE BUILDINGS INCLUDING: THE MAIN HOUSE WITH 2 BR, 1 FULL BATH, L/R WITH FIREPLACE; THE GUEST HOUSE WITH 1 BR, 1 FULL BATH, LARGE GREAT ROOM; THE CRAFT/WORKSHOP BLDG; THE UTILITY BLDG AND THE 1 AND 1/2 STORY STORAGE/BARN BLDG. THIS UNIQUE PROPERTY HAS BREATHTAKING BEAUTIFUL VIEWS WITH LARGE CLEARED YARDS, PLUS, PEAR TREES, APPLE TREES AND BERRY BUSHES! A BEAUTIFUL AND SECLUDED PROPERTY HAS LOW WV TAXES BUT ONLY A FEW MINUTES FROM CUMBERLAND, MD., I-68, NORTHRUP GRUMMAN AND UPMC HOSPITAL. A PRIVATE ENTRANCE ROAD ALSO MAINTAINS THE PRIVACY OF THIS DESIRABLE PROPERTY.
| Price History | |
|---|---|
| 9/21/2026 | Listed $240,000 |
General Features
| Living Area | 797 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Electric,Other |
| Cooling | None |
| Possession | Settlement |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | NONE |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Bungalow |
| Construction Materials | Other |
| School District | MINERAL COUNTY SCHOOLS |
| Year Built | 1954 |
| Electric | 200+ Amp Service |
| View | Mountain,Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MINERAL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MINERAL COUNTY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | RT 28 THROUGH WILEY FORD,RIGHT ON HEAVENER RD,AT TOP OF THE HILL TAKE A RIGHT TURN ON UNMARKED ROAD,ACROSS FROM THICKET DRIVE |
| City | RIDGELEY |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 662983.20 |
| Tax Assessed Value | 114800.0 |
| Tax Annual Amount | 822.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 301.13 |
| Vacation Rental Y/N | No |
| Total SQFT | 797 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 797 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway,Private |
| Lot Features | Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 15.22 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved